
| Instructor: | Dr. Nelson L. Passos |
|---|---|
| Office: | Bolin Science Hall 126B |
| Office phone: | 397-4129 |
| E-mail: | fpassosn@nexus.mwsu.edu |
| Office Hours: | TR 10:00 - 12:00 am |
| MW 1:00 - 4:00 pm |
Course Description: Study of hardware and software used in data communication systems, including the communication media, data link protocols, packet switching networks, local and wide area networks, the internet, electronic mail, high speed networks and integrated applications.
Text book: Computer Networks 3rd ed., by A. Tanenbaum.
Agenda:
January February March April May Grading
| Jan 15- | Martin Luther King Day |
|---|---|
| Jan 17- | A first look at computer networks |
| Jan 22- | Hardware, software, models - an overview |
| Jan 24- | Theoretical basis for data communications, transmission media |
| Jan 29- | Transmission Media |
| Jan 31- | Wireless Transmission |
| Feb 5- | Telephone, ISDN, cellular radio and satellites |
|---|---|
| Feb 7- | Data link layer and error detection |
| Assignment # 1 | |
| Feb 12- | Data link protocols |
| Feb 14- | Sliding window |
| Assignment # 2 | |
| Feb 19- | Finite state machine |
| Feb 21- | HDLC |
| Feb 26- | Medium access - terminology |
| Feb 28- | Bridges and high speed networks - terminology |
| Assignment # 3 |
| Mar 5- | Network layer |
|---|---|
| Mar 7- | Test # 1 |
| Mar 12- | Spring break |
| Mar 14- | Spring break |
| Mar 19- | Routing algorithms |
| Mar 21- | Congestion |
| Mar 26- | Internetworking |
| Mar 28- | Internet |
| Graduate Students - Paper presentation assignment | |
| Undergrad Students - Project assignment | |
| Assignment # 4 |
| Apr 2- | IPv6 |
|---|---|
| Apr 4- | ATM |
| Assignment # 5 | |
| Apr 9- | Transport layer |
| Apr 11- | TCP/IP |
| Assignment # 6 | |
| Apr 16- | Easter break |
| Apr 18- | Test # 2 |
| Apr 23- | Student presentations |
| Apr 25- | Student presentations |
| Apr 30- | Domain name system, electronic mail |
| May 2- | WWW |
|---|---|
| May 7- | Finals (4:45 pm) |
| Tests: | 25 % (each) | |
|---|---|---|
| Final Exam: | 20 % | |
| Assignments: | 15 % | |
| Presentation/Project: | 10 % | |
| Class Participation: | 5 % |
E-mail address:
nelson.passos@mwsu.edu