| Instructor: | Dr. Nelson L. Passos |
|---|---|
| Office: | Bolin Science Hall 126B |
| Office phone: | 397-4129 |
| E-mail: | nelson.passos@mwsu.edu |
| Office Hours: | MW 9:00 - 12:00 am |
| TR 1:00 - 3:00 pm | |
| Class Hours: |
TR 8:00 AM - BO 213 |
A study of the organization and interconnection of components of computer system. Emphasis is given to the study of the instruction set and performance analysis of different computer architectures. Also included is the study of microprogramming, pipeline, overlap processing, superscalar, parallel and massively parallel architectures. Current trends in computer design are also discussed.Course Description:
Text book:
Computer Organization, by Carl Hamacher, et al (5th edition).
Lecture Notes:
CMPS 4453-01 part 5 ;
Tools:
Agenda:
August September October November December Grading
| Aug 29- | Cache memory review - mapping |
|---|---|
| Aug 31- | Cache memory review - enhancements |
| Sep 4- | Labor Day |
| Sep 5- | Virtual memory review – page table |
| Sep 7- | Computer arithmetic |
| Sep 12- | Binary multiplication – add/shift |
| Sep 14- | Booth Algorithm |
| Assignments # 1 | |
| Sep 19- | Division – floating point numbers |
| Sep 21- | Basic processor unit |
| Assignments # 2 | |
| Sep 26- | Complete processor - microinstructions |
| Sep 28- | Application specific instruction set processors |
| Assignment # 3 |
| Oct 3- | Pipelining |
| Oct 5- | Data hazards |
| Assignment # 4 | |
| Oct 10- | Branches – control hazards |
| Oct 12- | Superscalar |
| Oct 17- | Performance considerations |
| Oct 19- | Test # 1 |
| Oct 24- | Embedded systems |
| Oct 26- | Timing constraints |
| Oct 31- | I/O devices |
| Nov 2- | I/O devices - communication |
| Nov 7- | Intel IA-32 family – memory segmentation |
| Nov 9- | Intel IA-64 family |
| Assignment # 5 | |
| Nov 14- | Parallel processing - Array |
| Nov 16- | Interconnection networks |
| Assignment # 6 | |
| Nov 21- | Test # 2 |
| Nov 23- | Thanksgiving Holidays |
| Nov 28- | Memory organization |
| Nov 30- | Multi-computers |
| Dec 5- | Shared memory, message passing |
| Dec 7- | MPI |
| Dec 14- | Finals (Thrursday, 8:00 am) |
| Tests: | 20 % (each) |
|---|---|
| Final Exam or Project: | 20 % |
| Assignments: | 15 % |
| Class Participation: | 5 % |
E-mail address:
nelson.passos@mwsu.edu