
| Instructor: | Dr. Nelson L. Passos |
|---|---|
| Office: | Bolin Science Hall 126B |
| Office phone: | 397-4129 |
| E-mail: | nelson.passos@mwsu.edu |
| Office Hours: | MW 1:00 - 3:00 pm |
| TR 9:00 - 12:00 am | |
| Class Hours: |
TR 3:00 - BO 320 |
Course Description: Study of hardware and software used in data communication systems, including the communication media, data link protocols, packet switching networks, local and wide area networks, the internet, electronic mail, high speed networks and integrated applications.
Text book: Computer Networks 4th ed., by A. Tanenbaum.
Lecture Notes:
MFC Socket Notes:
CMPS 4433-01 MFC Socket programming by Alex Passos
Agenda:
January February March April May Grading
| Jan 18- | A first look at computer networks |
|---|---|
| Jan 20- | Hardware, software, models - an overview |
| Jan 25- | Theoretical basis for data communications, transmission media |
| Jan 27- | Transmission Media |
| Feb 1- | Wireless Transmission |
| Feb 3- | Telephone, ISDN, cellular radio and satellites |
|---|---|
| Feb 8- | Data link layer and error detection |
| Feb 10- | Data link protocols |
| Assignment # 1 | |
| Feb 15- | Sliding window |
| Feb 17- | Finite state machine |
| Assignment # 2 | |
| Feb 22- | HDLC |
| Feb 24- | Medium access - terminology |
| Mar 1- | Bridges and high speed networks - terminology |
|---|---|
| Mar 3- | Network layer |
| Assignment # 3 | |
| Mar 8- | Review |
| Mar 10- | Test # 1 |
| Mar 15- | Spring break |
| Mar 17- | Spring break |
| Mar 22- | Routing algorithms |
| Mar 24- | Easter break |
| Mar 29- | Congestion |
| Mar 31- | Internetworking |
| Project assignment | |
| Assignment # 4 |
| Apr 5- | Internet |
|---|---|
| Apr 7- | IPv6 |
| Assignment # 5 | |
| Apr 12- | ATM |
| Apr 14- | Transport layer |
| Apr 19- | TCP/IP |
| Apr 21- | Test # 2 |
| Apr 26- | TCP/IP |
| Apr 28- | Domain name system, electronic mail |
| May 3- | WWW |
|---|---|
| May 5- | WAP |
| May 12- | Finals (4:45 pm) |
| Tests: | 25 % (each) | |
|---|---|---|
| Final Exam: | 20 % | |
| Assignments: | 15 % | |
| Presentation/Project: | 10 % | |
| Class Participation: | 5 % |
E-mail address:
nelson.passos@mwsu.edu