| Instructor: | Dr. Nelson L. Passos |
|---|---|
| Office: | Bolin Science Hall 126B |
| Office phone: | 397-4129 |
| E-mail: | nelson.passos@mwsu.edu |
| Office Hours: | W 1:30 - 4:30 pm |
| TR 9:30 - 12:00, 3:00 - 4:30 pm | |
| Class Hours: |
TR 8:00 - BO 320 |
Course Description:
Study of topics related to the design of modern microprocessors, including Boolean algebra, logic gates, design simplification techniques, memory design, programmable control units, and use of hardware description languages.
Text book (recommended but not required):
Digital Design and Computer Architecture, by David Harris and Sarah Harris.
Tools:
Altera Quartus II Web Edition available for free download from the Altera Website
Agenda:
August September October November December Grading
Aug | 25- | A first look at microprocessors |
Aug | 27- | Binary numbers and data representation - a review |
Sep | 1- | Switching functions (AND, OR, NOT, NAND, NOR) |
Sep | 3- | Boolean algebra/truth tables |
Sep | 8- | Sum of products/product of sums |
Sep | 10- | Simplifications/don’t cares |
|
| Assignment # 1 |
Sep | 15- | Karnaugh maps |
Sep | 17- | 2-bit Comparators/adders |
|
| Assignment # 2 |
Sep | 22- | Other simplification methods |
Sep | 24- | Introduction to VHDL |
|
| Assignment # 3 |
Sep | 29- | Decoders and encoders |
Oct | 1- | Multiplexers |
|
| Assignment # 4 |
Oct | 6- | BCD to gray-code converter |
Oct | 8- | Simple ALU (control input, data, output) |
Oct | 13- | Test # 1 |
Oct | 15- | Flip-flop design, clock |
Oct | 20- | Shift register |
Oct | 22- | Binary counter - state machine |
Oct | 27- | A simple vending machine |
Oct | 29- | Moore and Mealy state diagrams |
Nov | 3- | State diagrams/ tables |
|
| Project assignment |
|
| Assignment # 5 |
Nov | 5- | Mealy and Moore machines |
Nov | 10- | RAM - addressing |
|
| Assignment # 6 |
Nov | 12- | ROM - look-up tables |
Nov | 17- | String detection |
Nov | 19- | Test # 2 |
Nov | 24- | BUS |
Nov | 26- | Thanksgiving Holidays |
Dec | 1- | Control units |
Dec | 3- | Control units |
Dec | 10- | Finals (Thursday, 8:00 am) |
| Tests: | 20 % (each) |
|---|---|
| Final Exam: | 20 % |
| Assignments: | 20 % |
| Project: | 15 % |
| Class Participation: | 5 % |
E-mail address:
nelson.passos@mwsu.edu