| Instructor: | Dr. Nelson L. Passos |
|---|---|
| Office: | Bolin Science Hall 126B |
| Office phone: | 397-4129 |
| E-mail: | nelson.passos@mwsu.edu |
| Office Hours: | MW 1:00 - 3:00 pm |
| R 9:00 - 12:00 am | |
| Class Hours: |
TR 3:00 - BO 320 |
Course Description:
Study of the functions and logical relationships of digital computer components, including the central processing unit, different levels of memory, control signals, bus systems, data channels, and input/output devices. Also discussed are memory addressing techniques, data representation and more advanced topics as pipelined, superscalar, and RISC processors.
Text book:Computer Organization and Architecture, by William Stallings (6th edition).
Lecture Notes:
Tools:
Agenda:
August September October November December Grading
| Aug 31- | Binary and hexadecimal numbers |
|---|
| Sep 2- | Hardware, software, models - an overview | Sep 6- | Labor Day |
|---|---|
| Sep 7- | Computer evolution |
| Sep 9- | The IAS computer |
| Sep 14- | IAS Assembly language |
| Sep 16- |
Machine language |
| Assignment # 1 | |
| Sep 21- | Execution cycle/interrupts |
| Sep 23- | Bus systems |
| Assignment # 2 | |
| Sep 28- | Arbitration |
| Sep 30- | Computer memory, types, organization |
| Assignment # 3 |
| Oct 5- | Error correction |
|---|---|
| Oct 7- | Cache memory concepts |
| Assignment # 4 | |
| Oct 12- | Cache memory concepts- Mapping functions |
| Oct 14- | Replacement algorithms |
| Oct 19- | Review |
| Oct 21- | Test # 1 |
| Oct 26- | External memory - disks, RAID |
| Oct 28- | Optical memory, CDROM, WORM, Tape |
| Nov 2- | Input/Output |
|---|---|
| Nov 4- | I/O channels |
| Nov 9- | SCSI |
| Nov 11- | Operating system support |
| Assignment # 5 | |
| Nov 16- | Scheduling/Memory mgmt |
| Nov 18- | Partitions |
| Assignment # 6 | |
| Nov 23- | Test # 2 |
| Nov 24- | Thanksgiving Holidays |
| Nov 25- | Thanksgiving Holidays |
| Nov 30- | Test review |
| Dec 2- | Paging, virtual memory |
|---|---|
| Dec 7- | Paging, virtual memory |
| Dec 9- | Pentium memory mgmt |
| Dec 16- | Finals (4:45 pm) |
| Tests and Final: | 20 % (each) | |
|---|---|---|
| Assignments: | 20 % | |
| Project: | 15 % | |
| Class Participation: | 5 % |
E-mail address:
nelson.passos@mwsu.edu