| Instructor: | Dr. Nelson L. Passos |
|---|---|
| Office: | Bolin Science Hall 126B |
| Office phone: | 397-4129 |
| E-mail: | nelson.passos@mwsu.edu |
| Office Hours: | MW 8:30 - 12:00 am |
| R 2:00 - 5:00 pm | |
| Class Hours: | T 2:00 - BO 103 |
Course Description:
Hands-on laboratory including operation and application of World Wide Web Browsers, MS Word, MS PowerPoint, MS Excel, MS Access and programming languages.
Text book:
Exploring Office XP, volume I, by Robert Grauer and Maryann Barber.
Agenda:
August September October November December Grading
| Aug 26- | Web access - Exercises 1, 2, 3 – Find a job assignment |
|---|
| Sep 1- | Labor Day |
|---|---|
| Sep 2- | MS Word (Ch. 1) – Exercises 1, 2, 3 – Tracking changes assignment |
| Sep 9- | MS Word (Ch. 2) – Exercises 1, 2, 3 – Resume assignment |
| Quiz # 1 | |
| Sep 16- | MS Word (Ch. 3) – Exercises 1, 2, 3 – Web exercise 4 – personal web page assignment |
| Sep 23- | MS Word (Ch. 4) – Exercises 1, 2, 3 – Web page class schedule assignment |
| Quiz # 2 | |
| Sep 30- | MS PowerPoint (Ch. 1) – Exercises 1, 2, 3, 4 – TV-movie assignment |
| Oct 7- | MS PowerPoint (Ch. 2) – Exercises 1, 2, 3 – Web page improvement – dream vacation assignment |
|---|---|
| Quiz # 3 | |
| Oct 14- | MS Excel (Ch. 1) – Exercises 1, 2, 3, 4 – Simple personal budget assignment |
| Oct 21- | MS Excel (Ch. 2) – Exercises 1, 2, 3 – Web GPA calculation assignment |
| Oct 28- | MS Excel (Ch. 3) – Exercises 1, 2, 3 – Personal budget and credit card controlassignment |
| Nov 4- | MS Excel (Ch. 4) – Exercises 1, 2, 3 – Personal budget chart assignment |
|---|---|
| Quiz # 4 | |
| Nov 11- | Assembly programming – Hexadecimal arithmetic operations assignment |
| Nov 18- | C++ programming – Age calculator |
| Nov 25- | Access (Ch. 1) – Exercises 1, 2, 3 – Address book assignment |
| Nov 27- | Thanksgiving Holidays |
| Dec 2- | Make-up day |
|---|---|
| Quiz # 5 |
| Quizzes: | 10 % (each) |
|---|---|
| Class assignments-attendance: | 50 % |
E-mail address:
nelson.passos@mwsu.edu