| Instructor: | Dr. Nelson L. Passos |
|---|---|
| Office: | Bolin Science Hall 126B |
| Office phone: | 397-4129 |
| E-mail: | nelson.passos@mwsu.edu |
| Office Hours: | MW 1:00 - 3:00 pm |
| R 9:00 - 12:00 am | |
| Class Hours: | MW 10:00 - BO 209 |
Course Description:
Study of topics related to the modern use of
computers, including the computer evolution, socioeconomic implications,
computer components, binary numeric systems, data communication, world wide web
and other significant computer applications.
Text book:
Computers in Your Future 2004, by Brian Pfaffenberger and Bill Daley.
Lecture Notes:
Agenda:
August September October November December Grading
| Aug 30- | A first look at computers |
|---|
| Sep 1- | A first look at computers | Sep 6- | Labor Day |
|---|---|
| Sep 8- | Number Systems |
| Assignment # 1 | |
| Sep 13- | Data representation |
| Sep 15- | System unit components |
| Assignment # 2 | |
| Sep 20- | Computer history – Giant Brains |
| Sep 22- | Computer history – Inventing the Future |
| Sep 27- | Computer history – Paperback Computer |
| Sep 29- | Input/Output |
| Assignment # 3 |
| Oct 4- | Storage devices |
|---|---|
| Term paper assignment | |
| Oct 6- | Storage devices |
| Assignment # 4 | |
| Oct 11- | Operating systems |
| Oct 13- | Operating systems |
| Oct 18- | Review |
| Oct 20- | Test # 1 |
| Oct 25- | Applications – an overview |
| Oct 27- | Computer networks |
| Nov 1- | Computer networks |
|---|---|
| Nov 3- | Phone system (chapter 10) |
| Assignment # 5 | |
| Nov 8- | Internet |
| Nov 10- | Internet |
| Assignment # 6 | |
| Nov 15- | Web – an overview |
| Nov 17- | Security |
| Nov 22- | Test # 2 |
| Nov 24- | Thanksgiving Holidays |
| Nov 29- | Security/Encryption |
| Dec 1- | Encryption |
|---|---|
| Dec 6- | Encryption |
| Dec 8- | Review |
| Dec 15- | Finals (11:00 am) |
| Tests: | 15 % (each) |
|---|---|
| Final Exam: | 15 % |
| Assignments: | 10 % |
| Term paper: | 10 % |
| Class Participation: | 5 % |
| Lab: | 30 % |
E-mail address:
nelson.passos@mwsu.edu