| Instructor: | Dr. Nelson L. Passos |
|---|---|
| Office: | Bolin Science Hall 126B |
| Office phone: | 397-4129 |
| E-mail: | nelson.passos@mwsu.edu |
| Office Hours: | MW 8:30 - 12:00 am |
| R 2:00 - 5:00 pm | |
| Class Hours: | TR 9:30 - BO 320 |
Course Description:
Study of topics related to the modern use of computers, including history of computing, computer hardware, types of computers, socioeconomic impact, data communications, the Internet and the World Wide Web. Includes a hands-on laboratory in which students are introduced to the operation and application of a microcomputer based word processor, a spreadsheet, and access to the World Wide Web.
Text book:
Computers in Your Future 2004, by Brian Pfaffenberger and Bill Daley.
Lecture Notes:
Agenda:
August September October November December Grading
| Aug 26- | A first look at computers |
|---|---|
| Aug 28- | A first look at computers |
| Sep 1- | Labor Day |
|---|---|
| Sep 2- | Number Systems |
| Sep 4- | Bits and bytes |
| Sep 9- | Computer history |
| Sep 11- | System unit components |
| Assignment # 1 | |
| Sep 16- | System unit components |
| Sep 18- | Data representation |
| Assignment # 2 | |
| Sep 23- | Input |
| Sep 25- | Input/output |
| Assignment # 3 | |
| Sep 30- | Storage devices |
| Term paper assignment |
| Oct 2- | Storage devices |
|---|---|
| Assignment # 4 | |
| Oct 7- | Operating systems |
| Oct 9- | Operating systems |
| Oct 14- | Review |
| Oct 16- | Test # 1 |
| Oct 21- | Applications – an overview |
| Oct 23- | Computer networks |
| Oct 28- | Computer networks |
| Oct 30- | Phone system (chapter 10) |
| Nov 4- | Internet |
|---|---|
| Nov 6- | Internet |
| Assignment # 5 | |
| Nov 11- | Web – an overview |
| Nov 13- | Security |
| Assignment # 6 | |
| Nov 18- | Security/Encryption |
| Nov 20- | Review |
| Nov 25- | Test # 2 |
| Nov 27- | Thanksgiving Holidays |
| Dec 2- | Encryption |
|---|---|
| Dec 4- | Review |
| Dec 11- | Finals (8:00 am) |
| Tests: | 15 % (each) |
|---|---|
| Final Exam: | 15 % |
| Assignments: | 10 % |
| Term paper: | 10 % |
| Class Participation: | 5 % |
| Lab: | 30 % |
E-mail address:
nelson.passos@mwsu.edu